2023 FIBA Basketball World Cup Team Standings
TEAM/COUNTRY | WIN | LOSS | POINTS |
---|---|---|---|
GROUP A | |||
Dominican Republic** | 3 | 0 | 6 |
Italy** | 2 | 1 | 5 |
Angola | 1 | 2 | 4 |
Philippines | 0 | 3 | 3 |
GROUP B | |||
Serbia** | 3 | 0 | 6 |
Puerto Rico** | 2 | 1 | 5 |
South Sudan | 1 | 2 | 4 |
China | 0 | 3 | 3 |
GROUP C | |||
USA** | 3 | 0 | 6 |
Greece** | 2 | 1 | 5 |
New Zealand | 1 | 2 | 4 |
Jordan | 0 | 3 | 3 |
GROUP D | |||
Lithuania** | 3 | 0 | 6 |
Montenegro** | 2 | 1 | 5 |
Egypt | 1 | 2 | 4 |
Mexico | 0 | 3 | 3 |
GROUP E | |||
Germany** | 3 | 0 | 6 |
Australia** | 2 | 1 | 5 |
Japan | 1 | 2 | 4 |
Finland | 0 | 3 | 3 |
GROUP F | |||
Slovenia** | 3 | 0 | 6 |
Georgia** | 2 | 1 | 5 |
Cape Verde | 1 | 2 | 4 |
Venezuela | 0 | 3 | 3 |
GROUP G | |||
Spain** | 3 | 0 | 6 |
Brazil** | 2 | 1 | 5 |
Cote d'Ivoire | 1 | 2 | 4 |
Iran | 0 | 3 | 3 |
GROUP H | |||
Canada** | 3 | 0 | 6 |
Latvia** | 2 | 1 | 5 |
France | 1 | 2 | 4 |
Lebanon | 0 | 3 | 3 |
** Qualified for the second round |
Online Store (On Sale, Promo!)
JORDAN SHOES | GILAS PILIPINAS JERSEY | NIKE | ATENEO MERCH | Lazada 80% Off Promo
FIBA Basketball World Cup 2023 Full Schedule and Results:
(All times are PHT — Philippine Time, GMT+8)
GROUP PHASE (Round 1)
August 25, 2023 Game Results:
Italy def. Angola, 81-67 (23-17, 43-40, 61-57, 81-67)
Australia def. Finland, 98-72 (17-21, 45-40, 70-54, 98-72)
Montenegro def. Mexico, 91-71 (19-19, 48-39, 68-58, 91-71)
Latvia def. Lebanon, 109-70 (27-17, 55-30, 82-48, 109-70)
Dominican Rep. def. PHL, 87-81 (22-18, 42-42, 66-64, 87-81)
Germany def. Japan, 81-63 (23-11, 53-31, 69-47, 81-63)
Lithuania def. Egypt, 93-67 (26-12, 46-34, 70-53, 93-67)
Canada def. France, 95-65 (14-18, 43-40, 68-48, 95-65)
August 26, 2023 Game Results:
Puerto Rico def. South Sudan, 101-96 (OT) (24-29, 42-52, 60-67, 81-81, 101-96)
Georgia def. Cape Verde, 85-60 (20-11, 48-22, 70-37, 85-60)
Greece def. Jordan, 92-71 (19-14, 46-33, 66-60, 92-71)
Brazil def. Iran, 100-59 (33-12, 57-25, 82-46, 100-59)
Slovenia def. Venezuela, 100-85 (31-33, 56-51, 78-63, 100-85)
Serbia def. China, 105-63 (25-14, 55-34, 77-47, 105-63)
USA def. New Zealand, 99-72 (19-18, 45-36, 76-58, 99-72)
Spain def. Cote d'Ivoire, 94-64 (24-17, 53-34, 73-47, 94-64)
August 27, 2023 Game Results:
Dominican Rep. def. Italy, 87-82 (19-13, 39-38, 56-69, 87-82)
Germany def. Australia, 85-82 (24-25, 49-44, 62-66, 85-82)
Montenegro def. Egypt, 89-74 (27-17, 51-37, 70-56, 89-74)
Canada def. Lebanon, 128-73 (29-13, 66-30, 100-48, 128-73)
Angola def. PHL, 80-70 (12-19, 36-33, 56-52, 80-70)
Japan def. Finland, 98-88 (22-15, 36-46, 63-73, 98-88)
Lithuania def. Mexico, 96-66 (32-17, 53-34, 76-51, 96-66)
Latvia def. France, 88-86 (26-33, 49-53, 62-74, 88-86)
August 28, 2023 Game Results:
South Sudan def. China, 89-69 (22-14, 44-40, 63-53, 89-69)
Cape Verde def. Venezuela, 81-75 (24-23, 33-46, 59-66, 81-75)
New Zealand def. Jordan, 95-87 (OT) (21-18, 46-37, 65-57, 85-85, 95-87)
Cote d'Ivoire def. Iran, 71-69 (15-20, 37-35, 54-56, 71-69)
Slovenia def. Georgia, 88-67 (16-17, 45-33, 63-50, 88-67)
Serbia def. Puerto Rico, 94-77 (27-15, 57-27, 75-58, 94-77)
USA def. Greece, 109-81 (23-19, 50-37, 79-56, 109-81)
Spain def. Brazil, 96-78 (21-22, 50-42, 64-59, 96-78)
August 29, 2023 Game Results:
Germany def. Finland, 101-75 (19-22, 47-39, 76-55, 101-75)
Dominican Rep. def. Angola, 75-67 (20-11, 37-32, 49-50, 75-67)
Egypt def. Mexico, 100-72 (20-16, 59-35, 77-56, 100-72)
France def. Lebanon, 85-79 (19-20, 38-37, 58-59, 85-79)
Australia def. Japan, 109-89 (25-17, 57-35, 87-70, 109-89)
Italy def. PHL, 90-83 (20-23, 48-39, 73-60, 90-83)
Lithuania def. Montenegro, 91-71 (26-27, 48-40, 66-50, 91-71)
Canada def. Latvia, 101-75 (13-23, 43-42, 67-57, 101-75)
August 30, 2023 Game Results:
Serbia def. South Sudan, 115-83 (30-20, 56-39, 83-65, 115-83)
Georgia def. Venezuela, 70-59 (24-19, 42-23, 59-44, 70-59)
USA def. Jordan, 110-62 (31-12, 62-33, 87-49, 110-62)
Brazil def. Cote d'Ivoire, 89-77 (23-25, 50-46, 70-65, 89-77)
Slovenia def. Cape Verde, 92-77 (24-21, 45-38, 69-55, 92-77)
Puerto Rico def. China, 107-89 (23-16, 52-37, 78-69, 107-89)
Greece def. New Zealand, 83-74 (15-20, 32-43, 50-54, 83-74)
Spain def. Iran, 85-65 (16-17, 43-34, 64-52, 85-65)
Note: The top 2 teams from each group will advance to the Second Round (GROUP I, J, K & L) while the bottom 2 teams from each group will be relegated to classification round for 17th-32th places (GROUP M, N, O & P).
GROUP PHASE (Round 2) and CLASSIFICATION 17-32
August 31, 2023 Game Results (CLASSIFICATION)
Finland def. Cape Verde, 100-77 (28-16, 54-39, 77-56, 100-77)
China def. Angola, 83-76 (24-27, 45-45, 69-59, 83-76)
Mexico def. New Zealand, 108-100 (31-29, 57-41, 78-68, 108-100)
Lebanon def. Cote d'Ivoire, 94-84 (32-20, 55-41, 73-66, 94-84)
Japan def. Venezuela, 86-77 (15-19, 36-41, 53-62, 86-77)
South Sudan def. PHL, 87-68 (34-17, 51-33, 60-50, 87-68)
Egypt def. Jordan, 85-69 (22-14, 40-36, 59-56, 85-69)
France def. Iran, 82-55 (9-12, 35-27, 54-36, 82-55)
September 1, 2023 (Fri) PHL Time, GMT+8
SECOND ROUND (Last 16)
Italy def. Serbia, 78-76
Germany def. Georgia, 100-73
USA def. Montenegro 85-73
Latvia def. Spain, 74-69
Puerto Rico def. Dominican Rep, 102-97 (17-12, 45-45, 69-74, 102-97)
Slovenia def. Australia, 91-80 (28-18, 49-40, 66-62, 91-80)
Lithuania def. Greece, 92-67 (20-20, 39-43, 64-58, 92-67)
Brazil def. Canada, 69-65 (16-13, 27-37, 45-52, 69-65)
r /> September 2, 2023 Game Results (CLASSIFICATION)
Finland def. Venezuela, 90-75 (13-17, 48-35, 67-62, 90-75)
South Sudan def. Angola, 101-78 (30-16, 53-39, 73-57, 101-78)
New Zealand def. Egypt, 88-86 (22-25, 47-35, 68-61, 88-86)
France def. Cote d'Ivoire, 87-77 (25-21, 40-41, 62-61, 87-77)
Japan def. Cape Verde, 80-71 (17-19, 50-37, 73-55, 80-71)
PHL def. China, 96-75 (16-16, 39-40, 73-51, 96-75)
Mexico def. Jordan, 93-80 (24-24, 43-43, 68-65, 93-80)
Lebanon def. Iran, 81-73 (20-13, 48-36, 81-73)
September 3, 2023 (Sun) PHL Time, GMT+8
SECOND ROUND (Last 16)
Australia def. Georgia, 100-84
Italy def. Puerto Rico, 73-57
Montenegro def. Greece, 73-69
Latvia def. Brazil, 104-84
Germany def. Slovenia, 100-71
Serbia def. Dominican Rep, 112-79
Lithuania def. USA, 110-104
Canada def. Spain, 88-85
FINAL PHASE and CLASSIFICATION 5-8
Venue: Mall of Asia Arena, Philippines
September 5, 2023 (Tue) PHL Time, GMT+8
September 2, 2023 Game Results (QUARTERFINALS)
(QF1) Serbia def. Lithuania, 87-68 (24-25, 49-38, 73-55, 87-68)
(QF2) USA def. Italy, 100-63 (24-14, 46-24, 83-44, 100-63)
September 6, 2023 (Wed)
(QF3) Germany def. Latvia, 81-79 (13-16, 36-34, 62-59, 81-79)
(QF4) Canada def. Slovenia, 100-89 (26-24, 50-50, 80-71, 100-89)
September 7, 2023 (Thu)
Latvia def. Italy, 87-82 (18-26, 46-42, 67-60, 87-82)
Lithuania def. Slovenia, 100-84 (33-21, 53-43, 75-63, 100-84)
September 8, 2023 (Fri)
(SEMIS1) Serbia def. Canada, 95-86 (23-15, 52-39, 75-63, 95-86)
(SEMIS2) Germany def. USA, 113-111 (33-31, 59-60, 94-84, 113-111)
September 9, 2023 (Sat)
(7th/8th) Slovenia def. Italy, 89-85 (15-18, 42-41, 70-60, 89-85)
(5th/6th) Latvia def. Lithuania, 98-63 (28-20, 49-38, 77-47, 98-63)
September 10, 2023 (Sun)
(4:30PM) Bronze Medal Game
(8:40PM) Gold Medal Game
2023 FIBA Basketball World Cup Team Standings
TEAM/COUNTRY | WIN | LOSS | POINTS |
---|---|---|---|
(ROUND 2: GROUP I to L) LAST 16 | |||
GROUP I | |||
Italy** | 4 | 1 | 9 |
Serbia** | 4 | 1 | 9 |
Puerto Rico | 3 | 2 | 8 |
Dominican Republic | 3 | 2 | 8 |
GROUP J | |||
Lithuania** | 5 | 0 | 10 |
USA** | 4 | 1 | 9 |
Montenegro | 3 | 2 | 8 |
Greece | 2 | 3 | 7 |
GROUP K | |||
Germany** | 5 | 0 | 10 |
Slovenia** | 4 | 1 | 9 |
Australia | 3 | 2 | 8 |
Georgia | 2 | 3 | 7 |
GROUP L | |||
Canada** | 4 | 1 | 9 |
Latvia** | 4 | 1 | 9 |
Spain | 3 | 2 | 8 |
Brazil | 3 | 2 | 8 |
** Qualified for the quarterfinals | |||
(CLASSIFICATION ROUND: GROUP M to P) | |||
GROUP M | |||
South Sudan | 3 | 2 | 8 |
Philippines | 1 | 4 | 6 |
Angola | 1 | 4 | 6 |
China | 1 | 4 | 6 |
GROUP N | |||
Egypt | 2 | 3 | 7 |
New Zealand | 2 | 3 | 7 |
Mexico | 2 | 3 | 7 |
Jordan | 0 | 5 | 5 |
GROUP O | |||
Japan | 3 | 2 | 8 |
Finland | 2 | 3 | 7 |
Cape Verde | 1 | 4 | 6 |
Venezuela | 0 | 5 | 5 |
GROUP P | |||
France | 3 | 2 | 8 |
Lebanon | 2 | 3 | 7 |
Côte d'Ivoire | 1 | 4 | 6 |
Iran | 0 | 5 | 5 |
FIBA 2023 World Cup Full Results
Reviewed by admin
on
August 03, 2023
Rating: