Filoil Preseason Cup 2022 Final Team Standings
Filoil Preseason Cup 2022 Schedule, Results, Stats and Replay Video:
by teampilipinas.info | source: Filoil EcoOil Sports
July 23, 2022 Game Results
July 25, 2022 Game Results
July 27, 2022 Game Results
July 31, 2022 Game Results
August 3, 2022 Game Results
August 5, 2022 Game Results
August 7, 2022 Game Results
August 9, 2022 Game Results
August 11, 2022 Game Results
August 14, 2022 Game Results
August 15, 2022 Game Results
August 17, 2022 Game Results
August 18, 2022 Game Results
August 20, 2022 Game Results
August 23, 2022 Game Results
August 25, 2022 Game Results
August 27, 2022 (Saturday)
Filoil EcoOil Preseason Cup 2022 (AWARDS)
MVP:
John Lloyd Clemente (NU)
Mythical 5:
Carl Tamayo (UP),
Michael Phillips (DLSU),
John Lloyd Clemente (NU),
Royce Alforque (FEU),
Will Allen Gozum (CSB)
Best Defensive Player:
Michael Phillips (DLSU)
Rank | GROUP A | WIN | LOSS | STREAK |
---|---|---|---|---|
1 | NU Bulldogs (GOLD) | 8 | 0 | +8 |
2 | UP Fighting Maroons | 6 | 2 | +1 |
3 | Adamson Soaring Falcons | 5 | 3 | +1 |
4 | CSB Blazers | 5 | 3 | +1 |
5 | UE Red Warriors (x) | 4 | 4 | +2 |
6 | EAC Generals (x) | 4 | 4 | +1 |
7 | Arellano Chiefs (x) | 2 | 6 | +1 |
8 | Perpetual Altas (x) | 2 | 6 | -3 |
9 | Mapua Cardinals (x) | 0 | 8 | -8 |
Rank | GROUP B | WIN | LOSS | STREAK |
1 | DLSU Green Archers (BRONZE) | 7 | 0 | +7 |
2 | Lyceum Pirates | 5 | 2 | -1 |
3 | FEU Tamaraws (SILVER) | 4 | 3 | +2 |
4 | San Sebastian Golden Stags | 4 | 3 | +2 |
5 | Letran Knights (x) | 3 | 4 | -2 |
6 | San Beda Red Lions (x) | 3 | 4 | +2 |
7 | UST Growling Tigers (x) | 2 | 5 | -1 |
8 | JRU Heavy Bombers (x) | 0 | 7 | -7 |
Filoil Preseason Cup 2022 Schedule, Results, Stats and Replay Video:
by teampilipinas.info | source: Filoil EcoOil Sports
July 23, 2022 Game Results
- UP def. Mapua, 83-59 | STATS (Quarters: 12-16, 31-33, 57-46, 83-59 | UP: Tamayo 16pts 16reb, Abadiano 13pts 7reb, Catapusan 9pts, Fortea 6pts 4ast | MAPUA: Bonifacio 11pts 9reb, Lacap 11pts, Garcia 9pts 6reb, Pido 9pts 6reb)
- DLSU def. FEU, 65-49 | STATS (Quarters: 15-8, 31-24, 51-38, 65-49 | DLSU: Nwankwo 14pts 7reb, M. Phillips 12pts 11reb, Macalalag 12pts, Cortez 8pts 9reb | FEU: Sajonia 10pts 5reb, Gonzales 10pts, Songcuya 6pts, Alforque 6pts)
- Adamson def. Benilde, 80-75 | STATS (Quarters: 15-23, 42-34, 58-55, 80-75 | AdU: Sabandal 18pts 4reb, Manzano 12pts 6reb, Lastimosa 9pts, Magbuhos 9pts, Maata 9pts, Flowers 6pts 8reb | CSB: Corteza 19pts 6reb, Gozum 16pts 5reb, Pasturan 9pts, Cullar 9pts 6ast)
July 25, 2022 Game Results
- EAC def. UE, 72-65 | STATS (Quarters: 20-24, 30-41, 49-55, 72-65 | EAC: Doria 21pts 5/9 3pts, Maguilano 13pts 7reb 4ast, Cosejo 7pts 10 reb, Umpad 7pts | UE: Payawal 12pts 6reb, K Paranada 10pts, N Paranada 9pts 5ast 4reb, Sawat 7pts, Beltran 6pts 8reb)
- Lyceum def. FEU, 71-62 | STATS (Quarters: 19-17, 38-27, 56-38, 71-62 | LPU: Guadaña 29pts 7/9 3pts, Barba 9pts 8reb, Bravo 8pts 6reb, Navarro 7pts 7reb | FEU: Gonzales 11pts, Tempra 9pts, Torres 8pts, Sajonia 7pts)
- UST def. JRU, 86-78 | STATS (Quarters: 10-12, 37-36, 59-59, 86-78 | UST: Concepcion 20pts 5reb 6/11 3pts, Santos 20pts 5/6 3pts, Baclaan 12pts 9ast 5reb, Manalang 10pts 3ast 3reb, Cabanero 9pts 7reb | JRU: Dela Rosa 17pts 5/9 3pts, Celis 13pts 7ast, Amores 11pts, Miranda 10pts 4ast)
- Adamson def. Arellano, 67-48 | STATS (Quarters: 10-12, 30-24, 46-35, 67-48 | AdU: Erolon 15pts 5/7 3pts, Manzano 10pts 7reb, Lastimosa 8pts, Flowers 7pts, Magbuhos 4pts 10reb | AU: Flores 13pts 11reb, Doromal 8pts, Oftana 6pts, Menina 6pts, Tolentino 6pts)
- UP def. Perpetual, 75-64 | STATS (Quarters: 22-13, 38-34, 59-49, 75-64 | UP: Tamayo 21pts 9reb, Cagulangan 8pts, Alarcon 8pts, Fortea 8pts, Lina 7pts 8reb | UPH: Razon 16pts 5/7 3pts, Orgo 10pts, Abis 8pts 8reb, Flores 6pts 7reb, Omega 6pts 5reb)
July 27, 2022 Game Results
- Perpetual def. EAC, 66-63 | STATS (Quarters: 13-12, 31-33, 49-52, 66-63 | UPH: Nitura 17pts 10reb, Barcuma 10pts 5reb, Orgo 7pts, Egan 7pts, Omega 6pts 8reb, Abis 5pts 10reb, Razon 3pts 7reb 7ast| EAC: Robin 23pts 3/8 3pts, Liwag 12pts 9reb, Gurtiza 12pts, Doria 8pts, Cosejo 10reb)
- FEU def. San Sebastian, 62-55 | STATS (Quarters: 19-1, 32-15, 43-36, 62-55 | FEU: Sleat 13pts 4reb 3ast, Alforque 11pts 7reb, Tempra 9pts 10reb, Sajonia 7pts, | SSC: Escobido 13pts, Are 12pts, Sumoda 8pts 7reb, Una 6pts)
- NU def. Arellano, 78-64 | STATS (Quarters: 19-14, 34-36, 53-50, 78-64 | NU: Clemente 13pts 5reb, Malonzo 12pts 12reb, Enrique 11pts 5reb, Casinillo 10pts, Minerva 10pts, John 9pts 6reb | AU:)
- Letran def. JRU, 79-66 | STATS (Quarters: 9-13, 33-32, 60-41, 79-66 | CJSL: Monje 16pts 9reb, Javillonar 11pts 5reb 3blk, Paraiso 10pts 6reb 5stl, Yu 10pts, Batiller 9pts | JRU: Miranda 14pts, Dela Rosa 14pts, Celis 14pts, Sy 9pts 6reb, Arenal 4pts 7reb, Medina 2pts 5reb 4blk)
- UP def. UE, 86-63 | STATS (Quarters: 20-13, 47-23, 66-42, 86-63 | UP: Tamayo 20pts 3/8 3pts 4reb, Diouf 14pts 7reb, Lina 12pts, Cagulangan 9pts 6reb 5ast, Calimag 9pts | UE: Sawat 14pts, Payawal 10pts 4reb, N Paranada 9pts 4reb, Lorenzana 7pts 7reb, )
July 31, 2022 Game Results
- Lyceum def. JRU, 80-73 | STATS (Quarters: 21-20, 36-32, 59-55, 80-73 | LPU: Bravo 17pts 8reb, Guadaña 13pts 7ast 3/5 3pts, Barba 11pts, Peñafiel 9pts | JRU: Miranda 15pts 6reb, Sy 10pts 6reb, Guiab 9pts, Delos Santos 6ast 2pts)
- EAC def. Arellano, 68-66 | STATS (Quarters: 19-22, 36-34, 58-55, 68-66 | EAC: Cosejo 16pts 9reb, Liwag 16pts, Robin 13pts 3/6 3pts, Luciano 9reb 5ast 4pts | AU: Oftana 14pts 7reb, Flores 12pts 12reb, Menina 11pts 5ast, Punzalan 9pts)
- NU def. UE, 79-64 | STATS (Quarters: 21-14, 38-34, 60-49, 79-64 | NU: Clemente 16pts 5reb, John 12pts 11reb 3blk, Casinillo 11pts 3/3 3pts, Enriquez 9pts 7ast 6reb, Padrones 9pts 4reb, Galinato 8pts 5ast | UE: Sawat 13pts 5reb, Antiporda 9pts 3/6 3pts, Payawal 8pts 2/3 3pts 6reb, Lorenzana 8pts 5reb, K Paranada 8pts 3ast)
- Benilde def. Mapua, 77-76 | STATS (Quarters: 15-21, 36-37, 59-58, 77-76 | CSB: Sangco 17pts 3/5 3pts, Gozum 12pts 5reb, Nayve 11pts 3ast 2/3 3pts, Dimayuga 7pts, Pasturan 6pts 4reb 3ast | MAPUA: Lacap 20pts 5reb 4/10 3pts, Salenga 18pts 5reb 3ast 2/3 3pts, Parinas 8pts 9reb, Agustin 8pts, Soriano 8reb 5pts)
- DLSU def. San Beda, 61-53 | STATS (Quarters: 5-8, 17-23, 42-37, 61-53 | DLSU: M Phillips 14pts 19reb 2blk, Austria 13pts 7reb, Manuel 11pts 6reb, Nelle 10pts | SBU: Kwekuteye 10pts, Tagle 9pts, Andrada 6pts 4reb, Bahio 6pts 8reb, Jopia 8reb 1pt)
- (ADS) Ateneo Shirts & Hoodies [BUY]
- (ADS) Buy Gilas Jersey [BUY]
August 3, 2022 Game Results
- Lyceum def. UST, 83-73 | STATS (Quarters: 10-23, 38-42, 60-61, 83-73 | LPU: Cunanan 17pts 5reb, Umali 16pts 9reb, Barba 16, Navarro 12pts 9ast, Bravo 11pts 8reb | UST: Herrera 12pts, Cabanero 11pts, Stevens 9pts 10reb, Concepcion 8pts 6reb 4ast)
- UE def. Arellano, 58-50 | STATS (Quarters: 18-16, 29-28, 49-39, 58-50 | UE: N Paranada 17pts 4reb 4stl, Pagsanjan 9pts 5reb, Payawal 9pts 5reb, Sawat 6pts 11reb | AU: Valencia 12pts 5reb, Doromal 10pts, Flores 9pts 7reb)
- FEU def. San Beda, 82-73 | [STATS] (Quarters: 23-22, 39-37, 63-56, 82-73 | FEU: Sajonia 16pts 3/7 3pts, Alfroque 15pts 6reb 5ast, Torres 11pts 5reb, Sandagon 10pts, Sleat 9pts | SBU: Andrada 15pts 6reb, Bahio 14pts 7reb, Sanchez 14pts, Cortez 11pts 5reb 5ast, Kwekuteye 8pts 9reb)
- Adamson def. Perpetual, 68-61 | STATS (Quarters: 13-13, 29-28, 54-37, 68-61 | AdU: Lastimosa 18pts 3stl 4/5 3pts, Sabandal 10pts 5reb, Magbuhos 10pts 8reb, Maata 8pts 6reb, Barasi 5 | UPHSD: Nitura 16pts 8reb, Razon 15pts 5ast 4reb, Aurin 10pts 5reb, Omega 7pts, Boral 7pts)
- UP def. Benilde, 117-61 | STATS (Quarters: 21-18, 51-30, 85-44, 117-61 | UP: Calimag 21pts 5/8 3pts, Galinato 16pts 9reb, Tamayo 14pts 6ast, Alarcon 14pts 5reb 4ast, Lucero 11pts 4reb, Diouf 9pts 17reb 4ast | CSB: Gozum 17pts, Cajucom 9pts, Sangco 6pts, Dimayuga 6pts, Davis 5pts)
August 5, 2022 Game Results
- UE def. Mapua, 75-64 | STATS (Quarters: 23-19, 48-35, 58-55, 75-64 | UE: Payawal 16pts 4/11 3pts, Sawat 12pts 8reb 3stl, Lorenzana 12pts 3reb, Beltran 6pts 11reb | MAPUA: Cudiamat 16pts 6reb, Salenga 13pts 3reb, Parinas 11pts 4reb, Mercado 7pts 6reb)
- Benilde def. Perpetual, 91-78 | STATS (Quarters: 23-17, 53-38, 69-53, 91-78 | CSB: Nayve 26pts 6/10 3pts 7reb 6ast, Corteza 18pts 9/13fg, Sangco 10pts 5reb, Marcos 7pts 11reb 4ast, Pasturan 7pts 5reb 6ast | UPHSD: Ferrers 27pts 5/10 3pts 6reb, Nitura 16pts 7reb 4ast, Razon 11pts 5ast, Egan 9pts)
- San Sebastian def. San Beda, 79-73 | STATS (Quarters: 23-25, 28-34, 57-56, 79-73 | SSC: Are 21pts 6reb 5ast 13/14ft, Calahat 17pts 8reb, Villapando 13pts, Escobido 7pts, Sumoda 5pts 7reb | SBU: Kwekuteye 17pts 4reb, Sanchez 12pts 5reb, Gallego 8pts, Bahio 6pts 6reb)
- NU def. Adamson, 63-57 | STATS (Quarters: 15-14, 31-24, 48-48, 63-57 | NU: Enriquez 11pts 2/2 3pts 4stl, Clemente 10pts 4reb, Casinillo 10pts, John 7pts 6reb 4blk, Mahinay 6pts 5reb, Malonzo 6pts | AdU: Lastimosa 23pts 3/5 3pts 4reb, Manzano 8pts 5reb, Magbuhos 7pts 5reb, Hanapi 6pts, Sabandal 5pts 6reb)
- UP def. EAC, 83-57 | STATS (Quarters: 22-15, 40-30, 61-43, 83-57 | UP: Lucero 22pts 8reb 3ast, Galinato 12pts 5reb, Tamayo 11pts 2ast, Fortea 9pts 3ast, Diouf 8pts 10reb 3blk, Alarcon 8pts | EAC: Cosejo 11pts, Luciano 8pts 12reb 8ast, Vista 7pts, Angeles 7pts, Bajon 6pts 7reb, Cosa 6pts 4reb)
August 7, 2022 Game Results
- Adamson def. Mapua, 85-69 | STATS (Quarters: 17-22, 46-35, 60-56, 85-69 | AdU: Manzano 26pts 13/15fg 12reb 5blk, Lastimosa 15pts 3ast 2reb, Torres 11pts 2/4 3pts 5reb 3ast | MU: Lacap 22pts 4/8 3pts 4reb 2ast, Agustin 14pts 3reb, Garcia 9pts, Cuenco 6pts)
- Benilde def. UE, 72-63 | STATS (Quarters: 27-21, 44-42, 59-50, 72-63 | CSB: Gozum 16pts 7reb, Corteza 15pts 6reb 3blk, Nayve 11pts 5reb 3ast, Pasturan 11pts, Cullar 8pts, Sangco 5reb 3pts | UE: Pagsanjan 24pts 3reb, Payawal 12pts, N Paranada 5pts, K Paranada 4pts, Beltran 4pts 5reb)
- NU def. UP, 74-72 | STATS (Quarters: 19-19, 34-43, 59-60, 74-72 | NU: Clemente 15pts 9reb 4ast, Casinillo 14pts 6reb 4ast 3stl, Enriquez 13pts 4ast, Yu 7pts 3reb, Palacielo 4pts 8reb | UP: Tamayo 24pts 10reb 4stl, Lucero 10pts 4stl 3reb 3ast, Diouf 8pts 9reb 3ast, Galinato 8pts 9reb, Abadiano 7pts 3reb)
- DLSU def. Lyceum, 88-65 | STATS (Quarters: 24-15, 46-31, 73-48, 88-65 | DLSU: M Phillips 14pts 9reb, Quiambao 12pts 4ast 3reb, Manuel 12pts 9reb, B Phillips 10pts, Cortez 10pts 4reb | LPU: Guadaña 19pts 5/8 3pts, Barba 15pts 3reb, Larupay 12pts 7reb, Montaño 6pts, Navarro 5pts 4ast)
- Letran def. FEU, 72-70 | STATS (Quarters: 16-21, 34-33, 52-53, 72-70 | CSJL: Caralipio 20pts 9reb 3ast 3/6 3pts , Paraiso 16pts 3reb 3stl 4/9 3pts, Tolentino 9pts 5reb, Reyson 8pts 4ast | FEU: Torres 18pts 8reb 4ast, Grevera 13pts 7reb, Alforque 12pts 9ast 6reb, Tempra 8pts 3reb)
- (ADS) Ateneo Shirts & Hoodies [BUY]
- (ADS) Buy Gilas Jersey [BUY]
August 9, 2022 Game Results
- Benilde def. EAC, 100-70 | STATS (Quarters: 24-16, 41-29, 68-49, 100-70 | CSB: Gozum 17pts 3reb 3ast, Oczon 15pts 5ast 4/7 3pts, Carlos 12pts 4ast 2/2 3pts, Cullar 9pts 6ast, Pasturan 8pts | EAC: Robin 13pts, Liwag 12pts 5reb 3stl 2blk, Luciano 11pts 5reb, Bawola 10pts 2ast)
- Perpetual def. Mapua, 80-77 | STATS (Quarters: 13-24, 35-49, 57-63, 80-77 | UPHSD: Aurin 18pts 3reb 3ast, Barcuma 13pts 5reb 3ast 3/6 3pts, Nitura 12pts 7reb 2ast, Razon 12pts 10reb 4ast 2stl | MU: Cuenco 18pts 9reb 4ast 3/7 3pts, Agustin 14pts 4reb, Garcia 11pts 3/9 3pts, Parinas 10pts 9reb, Lacap 9pts, Soariano 8pts 5reb)
- Lyceum def. Letran, 79-69 | STATS (Quarters: 20-20, 43-37, 59-62, 79-69 | LPU: Barba 22pts 7reb 3ast 2stl 3/5 3pts, Navarro 14pts 7ast 3reb, Venoya 13pts 4reb, Guadañaa 8pts 5ast 3reb | CSJL: Caralipio 13pts 9reb 4ast 2stl, Paraiso 10pts 5reb 4ast 2stl, Reyson 10pts 4reb 4ast, Ariar 9pts 2reb)
- UE def. Adamson, 70-63 | STATS (Quarters: 14-18, 42-21, 56-43, 70-63 | UE: K Paranada 15pts 7reb 8ast, Lorenzana 12pts 6reb, Sawat 11pts 6reb 3blk, Payawal 11pts 2reb, N Paranada 10pts | AdU: Manzano 15pts 9reb 4blk, Lastimosa 14pts 6ast 5stl 3reb, Torres 9pts 3reb, Maata 8pts 5reb)
- San Sebastian def. UST, 100-96 (OT) | STATS (Quarters: 23-28, 47-48, 64-69, 85-85, 100-96 | SSC-R: Desoyo 13pts 4reb 2stl, Are 11pts 3ast 2reb, Gabat 11pts 4reb 3ast, Shanoda 10pts 12reb 4ast 2blk, Yambing 10pts 5reb, Escobido 10pts 6reb 3ast | UST: Cabanero 16pts 4reb, Baclaan 16pts 6ast 4reb, Santos 14pts 5reb, Manalang 8pts)
August 11, 2022 Game Results
- EAC def. Adamson, 67-57 | STATS (Quarters: 11-8, 29-28, 41-47, 67-57 | EAC: Liwag 13pts 9reb, Luciano 10pts 9reb 3ast, Robin 10pts 4ast 3reb, Doria 8pts 2reb, Tolentino 7pts 3reb, Maguilano 4pts 12reb | AdU: Manlapaz 11pts 3reb, Magbuhos 8pts 6reb 2ast, Torres 6pts 2ast, Douanga 6pts 7reb)
- DLSU def. UST, 86-65 | STATS (Quarters: 17-13, 42-31, 67-52, 86-65 | DLSU: Winston 25pts 3ast 2stl 14/15ft, Quiambao 12pts 6/7fg 2ast 1reb, Nwonkwo 9pts 3reb, Buensalida 8pts, Nonoy 8pts 2ast | UST: Cabanero 18pts 4reb 2ast, Concepcion 13pts 11reb, Garing 10pts 6reb 4ast 4stl, Manytay 6pts 4reb, Pangilinan 6pts 3ast 2stl)
- UE def. Perpetual, 79-74 | STATS (Quarters: 22-15, 40-35, 62-53, 79-74 | UE: K. Paranada 23pts 3reb 3ast 6/10 3pts, Payawal 10pts 4stl 3reb 2ast, Lorenzana 9pts 3reb, Remogat 9pts, Salgado 8pts 7reb 4ast 4stl | UPHSD: Egan 14pts 3stl 2ast, Ferreras 13pts 5reb, Barcuma 11pts 2reb, Boral 10pts 6reb, Nitura 9pts 6reb 4ast)
- NU def. Benilde, 82-72 | STATS (Quarters: 20-18, 42-39, 67-59, 82-72 | NU: Enriquez 11pts 2reb, John 10pts 7reb 2blk, Padrones 10pts 2reb 2/2 3pts, Figueroa 8pts 6reb 2ast, Clemente 7pts 2ast, Casinillo 6pts 3reb 3ast | CSB: Oczon 21pts 2ast 4/9 3pts, Gozum 11pts 5reb 2ast 2blk, Sangco 9pts 4reb, Cullar 9pts 5ast 4stl, Marcos 7pts 3reb)
- (ADS) Ateneo Shirts & Hoodies [BUY]
- (ADS) Buy Gilas Jersey [BUY]
- (ADS) Ateneo Shirts & Hoodies [BUY]
- (ADS) Buy Gilas Jersey [BUY]
August 14, 2022 Game Results
- FEU def. UST, 90-79 | STATS (Quarters: 27-18, 43-37, 63-60, 90-79 | FEU: Sajonia 20pts 5reb 3ast 4/8 3pts, Sandagon 13pts 9reb, Torres 12pts 4/8 3pts, Tempra 11pts 6reb, Gonzales 10pts 5reb 5ast | UST: Baclaan 19pts 7reb 3ast, Concepcion 13pts 5reb, Herrera 8pts 4reb, Mantua 8pts 2ast)
- NU def. Mapua, 20-0 (by default)
- San Beda def. Letran, 102-77 | STATS (Quarters: 26-19, 55-37, 84-54, 102-77 | SBU: Kwekuteye 18pts 5reb 5ast, Alfaro 16pts 4reb 3ast, Cometa 14pts 3reb 2ast, Bahio 13pts 9reb, Ynot 10pts 7reb 2ast 2/3 3pts | CSJL: Yu 21pts 3reb 2ast 2stl 2/3 3pts, Sangalang 16pts 6reb, Reyson 14pts 4reb 4/8 3pts, Caralipio 7pts 5reb 2ast)
- Adamson def. UP, 71-64 | STATS (Quarters: 18-14, 35-23,61-46, 71-64 | AdU: Lastimosa 14pts 4reb, Sabandal 14pts 3reb, Manlapaz 14pts, Manzano 8pts 6reb 2ast | UP: Diouf 15pts 10reb 2ast, Lucero 11pts 2reb 2stl, Tamayo 10pts 2reb 2ast, Fortea 9pts 2reb)
- DLSU def. San Sabastian, 75-47 | STATS (Quarters: 22-7, 37-19, 55-29, 75-47 | DLSU: Blanco 16pts, Estacio 10pts, Montecillo 9pts 4reb 2ast, Nwonkwo 8pts 9reb 4blk, M Phillips 6pts 6reb, Galman 6pts 6reb 4ast, Cortez 4pts 10reb 3ast | SSC-R: Concha 19pts 3reb 5/7 3pts, Janao 16pts, Paglinawan 5pts 4reb, Gabat 3pts 3reb 2ast)
- (ADS) Ateneo Shirts & Hoodies [BUY]
- (ADS) Buy Gilas Jersey [BUY]
August 15, 2022 Game Results
- FEU def. JRU, 76-42 | STATS (Quarters: 19-10, 40-19, 63-30, 76-42 | FEU: Torres 11pts 2reb, Sleat 9pts 2reb 2ast 3stl, Grevera 7pts 2reb, Bagunu 7pts 4reb 3ast, Ona 6pts 9reb, Gonzales 6pts 5reb 3ast | JRU: Dela Rosa 8pts, Medina 8pts 5rebm, Miranda 6pts 3reb, Sy 6pts 5reb 2ast)
- Arellano def. Mapua, 20-0 (via forfeiture / Health and safety protocols)
- UST def. San Beda, 96-91 (2OT) | STATS (Quarters: 23-11, 37-33, 56-56, 78-78, 83-83, 96-91 | UST: Cabanero 26pts 7reb 2ast 3stl, Baclaan 22pts 9reb 9ast, Concepcion 15pts 8reb 3ast, Mantua 14pts, Santos 8pts 8reb | SBU: Bahio 21pts 11reb 4ast, Kwekuteye 14pts 8reb 4ast 5stl, Cuntapay 10pts, Ynot 9reb 2pts)
- Lyceum def. San Sebastian, 75-64 | [STATS] (Quarters: 19-10, 37-29, 52-53, 75-64 | LPU: Navarro 13pts 3reb 4ast 4/6 3pts, Venoya 12pts 6reb 4ast, Umali 9pts 9reb 2ast 2blk, Villegas 8pts 3reb 2stl | SSC-R: Janao 18pts 5reb, Suico 11pts 5reb 3ast, Paglinawan 7pts 9reb, Gabat 7pts 3reb, Ventura 7pts 2stl)
August 17, 2022 Game Results
- Benilde def. Arellano, 86-78 | STATS (Quarters: 23-18, 37-30, 65-47, 86-78 | CSB: Corteza 14pts 5reb 2/3 3pts, Oczon 11pts 3reb 3ast 3stl, Pasturan 11pts 1reb 2ast 3/4 3pts, Mosqueda 9pts 2ast 1reb, Gozum 8pts 5reb | AU: Flores 26pts 14reb 5ast 4stl 3blk 2/2 3pts, Oliva 12pts 2reb 3ast, Valencia 11pts 6reb 3ast 1stl 2blk, Doromal 8pts, Mallari 7pts 5reb 2ast)
- Letran def. UST, 81-77 | STATS (Quarters: 19-12, 44-30, 60-48, 81-77 | CSJL: Caralipio 18pts 8reb 2/3 3pts, Guarino 15pts 6reb 2ast 5/10 3pts, Paraiso 12pts 6reb 4ast 2stl, Reyson 8pts 4ast | UST: Concepcion 19pts 3reb 4stl 5/15 3pts, Santos 19pts 5reb 1ast 5/12 3pts, Cabañero 15pts 6reb 8ast)
- San Beda def. JRU, 88-69 | STATS (Quarters: 19-9, 45-33, 66-56, 88-69 | SBU: Alfaro 15pts 3reb 3ast 3/5 3pts, Kwekuteye 13pts 6reb 4ast 3stl, Sanchez 13pts 3reb 2stl 2/2 3pts, Bahio 11pts 8reb 5ast, Cuntapay 10pts 3reb | JRU: Dela Rosa 19pts 3reb 5/7 3pts, Miranda 11pts 3reb 5ast, Medina 8pts 4reb 2ast, Dionisio 7pts 2reb 2stl)
- NU def. EAC, 89-77 | STATS (Quarters: 19-19, 52-30, 70-53, 89-77 | NU: Galinato 12pts 2/4 3pts, Manansala 10pts 3reb 2ast, Clemente 10pts 2reb, Casinillo 7pts, Padrones 7pts 4reb | EAC: Liwag 18pts 11reb, Robin 15pts 5reb 2ast, Luciano 13pts 6reb 4ast, Maguilano 10pts 4reb, Cosa 9pts 2ast)
August 18, 2022 Game Results
- NU def. Perpetual, 87-82 | STATS (Quarters: 21-13, 40-38, 61-57, 87-82 | NU: Clemente 21pts 3reb, Palacielo 13pts 6reb, Mahinay 12pts 8reb, Enriquez 11pts 2reb 9ast, Malonzo 10pts 9reb 5ast 2stl | UPHSD: Aurin 23pts 4reb 2ast, Nitura 16pts 4reb 3ast, Omega 9pts 10reb,Razon 8pts 2reb 4ast, Ferreras 7pts)
- San Sebastian def. Letran, 69-64 | STATS (Quarters: 21-23, 43-38, 55-54, 69-64 | SSC-R: Suico 13pts 3reb, Altamirano 12pts 5reb 7ast 4stl, Felebrico 11pts 10reb, Sumoda 10pts 8reb, Desoyo 8pts 1reb 1ast | CSJL: Sangalang 17pts 6reb 2blk, Reyson 12pts 5reb 3ast 3stl, Yu 9pts 4reb 1ast, Guarino 8pts 5reb, Paraiso 8pts 7reb 2ast)
- DLSU def. JRU, 74-62 | STATS (Quarters: 19-20, 35-35, 59-50, 74-62 | DLSU: Winston 27pts 1ast 2stl 5/9 3pts, Nwonkwo 11pts 9reb, Quiambao 10pts 11reb 4ast, M Phillips 7pts 7reb | JRU: Miranda 14pts 4reb 5ast, Dela Rosa 14pts, Sy 9pts 6reb, Medina 6pts 3reb)
- UP def. Arellano, 88-82 | STATS (Quarters: 22-23, 38-42, 62-58, 88-82 | UP: Tamayo 26pts 10reb 2ast, Diouf 21pts 11reb 2ast, Torculas 13pts 7reb 3stl, Fortea 7pts 2reb 4ast | AU: Doromal 27pts 3ast 5/8 3pts, Menina 19pts 3reb 5ast, Flores 13pts 12reb, Sunga 6pts)
August 20, 2022 Game Results
- Arellano def. Perpetual, 84-66 | STATS (Quarters: 24-15, 48-37, 65-52, 84-66 | AU: Oftana 20pts 4reb 3ast 4/5 3pts, Flores 18pts 12reb 2ast 5stl, Talampas 8pts, Doromal 7pts 3reb 4ast, Punzalan 7pts 3reb | UPH: Barcuma 15pts 7reb, Cuevas 13pts 3reb 5ast, Orgo 12pts 4/8 3pts, Boral 9pts )
- EAC def. Mapua, 80-63 | STATS (Quarters: 21-7, 38-31, 60-45, 80-63 | EAC: Bajon 20pts 3reb 3ast, Gurtiza 15pts 5reb, Luciano 14pts 7reb 2ast, Umpad 9pts 6reb | MU: Soriano 18pts 9reb, Cuenco 16pts 2reb 3ast 3/3 3pts, Garcia 8pts)
- San Beda def. Lyceum, 79-71 | STATS (Quarters: 17-14, 41-32, 57-52, 79-71 | SBU: Kwekuteye 15pts 4reb 3ast 3stl, Andrada 14pts 5reb 2ast, Bahio 13pts 8reb, Sanchez 12pts 4reb 2ast 4stl | LPU: Barba 24pts 8reb 3ast 2stl, Guadaña 11pts 4reb 5ast 2stl, Vinoya 9pts 4reb, Umali 6pts 5reb 2ast)
- San Sebastian def. JRU, 59-55 | STATS (Quarters: 12-12, 26-38, 45-44, 59-55 | SSC: Escobido 18pts 3reb 2ast 2/3 3pts, Sumoda 12pts 9reb 2/3 3pts, Cosari 8pts 7reb 2/3 3pts | JRU: Miranda 15pts 4reb 5ast, Medina 10pts 7reb 3ast 2stl, Celis 8pts)
- DLSU def. Letran, 90-54 | STATS (Quarters: 30-15, 49-30, 72-45, 90-54 | DLSU: Manuel 15pts, Austria 13pts 5ast 3/5 3pts, Nelle 12pts 5reb 6ast, Quiambao 11pts 7reb 5ast, M Phillips 8pts 13reb, Cortez 7pts 6reb, Buensalida 7pts 4reb 2ast | CSJL: Caralipio 12pts 7reb, Reyson 11pts 2reb 3ast, Guarino 10pts 10reb, Yu 6pts 3reb 6ast, Bataller 6pts 6reb 3ast)
August 23, 2022 Game Results
